MIKIM Customized Pet Feed Fish Feed Pellet Machine Cat Food Processing Equipment Small Dog Floating Fish Feed Extruder Machine
পণ্যের বিবরণ:
| উৎপত্তি স্থল: | চীন |
| পরিচিতিমুলক নাম: | MIKIM |
| সাক্ষ্যদান: | CE |
| মডেল নম্বার: | DGP-40, DGP-60, DGP-70, DGP-85, DGP-90 |
প্রদান:
| ন্যূনতম চাহিদার পরিমাণ: | 1 সেট |
|---|---|
| মূল্য: | $1500.00 - 9500.00/ Set |
| প্যাকেজিং বিবরণ: | কাঠের রপ্তানি প্যাকেজ দ্বারা বস্তাবন্দী বা ধারক দ্বারা লোডিং |
| ডেলিভারি সময়: | 7-10 কাজের দিন |
| পরিশোধের শর্ত: | L/C, D/A, D/P, T/T, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| যোগানের ক্ষমতা: | প্রতি মাসে 300 সেট |
|
বিস্তারিত তথ্য |
|||
| অপারেশন ম্যানুয়াল: | ইংরেজি সংস্করণ | কমিশন পরিষেবা: | প্রদান করা হয়েছে |
|---|---|---|---|
| হিটিং টাইপ: | বিদ্যুৎ | প্রসেসিং টাইপ: | এক্সট্রুশন |
| কর্মী প্রয়োজন: | 1 ~ 2 শ্রমিক | পণ্যের নাম: | পোষা খাবারের এক্সট্রুডার |
| বিশেষভাবে তুলে ধরা: | customized pet feed extruder machine,floating fish feed pellet machine,small dog food processing equipment |
||
পণ্যের বর্ণনা
This fully integrated automated production line operates independently to complete the manufacturing process, reducing labor requirements while enhancing production speed and efficiency. By changing the molds, it can produce various types of feed, including poultry feed, dog food, cat food, and fish feed.
Applicable animal types: aquatic products, poultry, pets, ornamental fish
- Meat Grinder: Processing scope: Pulverizing raw materials such as fruit, vegetables, and fresh meat.
- Crusher: Processing scope: Crushing grain raw materials such as maize, wheat, and soybeans.
- Mixer: Blending and mixing crushed raw materials.
- Screw Conveyor: Elevates the mixed material to the hopper of the extruder.
- Feed Extruder: Performs extrusion processing to produce pellets of various shapes.
- Dryer: Hot-air dryer offering rapid drying efficiency and energy savings. Dried feed can be stored for 18-24 months.
- Flavouring Machine: Enhances dried feed by adding fats and flavourings, increasing protein and fat content.
| Model | Main Motor (kW) | Feeder (kW) | Cutter (kW) | Capacity (kg/h) | Machine Size (m) | Weight (kg) |
|---|---|---|---|---|---|---|
| DGP-40 | 5.5 | 0.4 | 0.4 | 40-50 | 1.36×1.3×0.8 | 320 |
| DGP-60 | 15 | 0.4 | 0.4 | 120-150 | 1.36×1.33×0.86 | 420 |
| DGP-70 | 18.5 | 0.4 | 0.4 | 200-250 | 1.36×1.33×0.86 | 550 |
| DGP-80 | 22 | 1.5 | 0.55 | 300-350 | 2.3×1.7×1.4 | 720 |
| DGP-90 | 30 | 1.5 | 0.55 | 400-450 | 2.3×1.7×1.4 | 1100 |
| DGP-100 | 37 | 1.5 | 1.5 | 500 | 2×2.8×1.2 | 1500 |
| DGP-120 | 55 | 1.5 | 1.5 | 600-700 | 2.2×2.9×1.2 | 1800 |
| DGP-135 | 75 | 1.5 | 2.2 | 800-900 | 2.2×3.1×1.37 | 2000 |
| DGP-160 | 90 | 2.2 | 2.2 | 1000-1200 | 2.3×3.15×1.38 | 2500 |
| DGP-200 | 132 | 3 | 3 | 1800-2000 | 2.35×3.45×1.65 | 3200 |
Mikim Machinery is a high-tech enterprise integrating scientific research, design, manufacture, installation and commissioning, and after-sales service. With 35 years dedicated to the feed machinery industry, the company has obtained multiple certifications including CE and ISO.
Core business areas include feed pellet machine production lines (hammer mill, mixer, conveyor, feed pellet machine, cooling & vibration system, packing and sealing) and feed extruder production lines (mixer, twin screw extruder machine, dryer, drum seasoning machine, cooling towers, packing machine).
We produce high-quality, competitively priced equipment exported worldwide, enjoying a strong reputation with a comprehensive after-sales service system to address all customer requirements.







